Per-round statistics
Round 1
| Tomasz Drwal | Stat | Drew McFedries |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/65 | Sig. strikes | 17/45 |
| By target | ||
| 21/58 | Head | 12/39 |
| 0/0 | Body | 2/2 |
| 7/7 | Leg | 3/4 |
| By position | ||
| 19/49 | Distance | 16/44 |
| 6/9 | Clinch | 1/1 |
| 3/7 | Ground | 0/0 |
| 33/72 | Total strikes | 17/45 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 0:00 |
Round 2
| Tomasz Drwal | Stat | Drew McFedries |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 0/1 |
| By target | ||
| 3/8 | Head | 0/1 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/7 | Distance | 0/1 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 3/8 | Total strikes | 0/1 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:50 | Control time | 0:00 |
Fight totals
| Tomasz Drwal | Stat | Drew McFedries |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/73 | Sig. strikes | 17/46 |
| By target | ||
| 24/66 | Head | 12/40 |
| 0/0 | Body | 2/2 |
| 7/7 | Leg | 3/4 |
| By position | ||
| 22/56 | Distance | 16/45 |
| 6/10 | Clinch | 1/1 |
| 3/7 | Ground | 0/0 |
| 36/80 | Total strikes | 17/46 |
| 3/7 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:33 | Control time | 0:00 |