Per-round statistics
Round 1
| Tony Ferguson | Stat | Abel Trujillo |
|---|---|---|
| 0 | Knockdowns | 1 |
| 13/41 | Sig. strikes | 14/65 |
| By target | ||
| 8/33 | Head | 14/65 |
| 2/2 | Body | 0/0 |
| 3/6 | Leg | 0/0 |
| By position | ||
| 13/41 | Distance | 10/52 |
| 0/0 | Clinch | 1/6 |
| 0/0 | Ground | 3/7 |
| 15/43 | Total strikes | 15/66 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:06 |
Round 2
| Tony Ferguson | Stat | Abel Trujillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/14 | Sig. strikes | 1/11 |
| By target | ||
| 4/10 | Head | 0/10 |
| 3/3 | Body | 1/1 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 5/11 | Distance | 1/8 |
| 1/2 | Clinch | 0/3 |
| 1/1 | Ground | 0/0 |
| 23/33 | Total strikes | 1/11 |
| 1/1 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:02 | Control time | 0:55 |
Fight totals
| Tony Ferguson | Stat | Abel Trujillo |
|---|---|---|
| 0 | Knockdowns | 1 |
| 20/55 | Sig. strikes | 15/76 |
| By target | ||
| 12/43 | Head | 14/75 |
| 5/5 | Body | 1/1 |
| 3/7 | Leg | 0/0 |
| By position | ||
| 18/52 | Distance | 11/60 |
| 1/2 | Clinch | 1/9 |
| 1/1 | Ground | 3/7 |
| 38/76 | Total strikes | 16/77 |
| 1/1 | Takedowns | 2/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:02 | Control time | 2:01 |