Per-round statistics
Round 1
| Tony Ferguson | Stat | Anthony Pettis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/85 | Sig. strikes | 18/49 |
| By target | ||
| 21/52 | Head | 8/35 |
| 8/13 | Body | 6/8 |
| 20/20 | Leg | 4/6 |
| By position | ||
| 49/82 | Distance | 18/48 |
| 0/3 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 49/85 | Total strikes | 18/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Tony Ferguson | Stat | Anthony Pettis |
|---|---|---|
| 0 | Knockdowns | 1 |
| 65/109 | Sig. strikes | 27/50 |
| By target | ||
| 45/79 | Head | 24/45 |
| 13/19 | Body | 3/5 |
| 7/11 | Leg | 0/0 |
| By position | ||
| 57/99 | Distance | 20/42 |
| 4/4 | Clinch | 2/2 |
| 4/6 | Ground | 5/6 |
| 66/110 | Total strikes | 31/55 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 1:11 |
Fight totals
| Tony Ferguson | Stat | Anthony Pettis |
|---|---|---|
| 0 | Knockdowns | 1 |
| 114/194 | Sig. strikes | 45/99 |
| By target | ||
| 66/131 | Head | 32/80 |
| 21/32 | Body | 9/13 |
| 27/31 | Leg | 4/6 |
| By position | ||
| 106/181 | Distance | 38/90 |
| 4/7 | Clinch | 2/3 |
| 4/6 | Ground | 5/6 |
| 115/195 | Total strikes | 49/104 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 1:11 |