Per-round statistics
Round 1
| Tony Ferguson | Stat | Kevin Lee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/23 | Sig. strikes | 27/58 |
| By target | ||
| 7/16 | Head | 22/52 |
| 2/3 | Body | 5/6 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 10/19 | Distance | 9/32 |
| 0/0 | Clinch | 0/0 |
| 3/4 | Ground | 18/26 |
| 14/24 | Total strikes | 38/69 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 2:16 |
Round 2
| Tony Ferguson | Stat | Kevin Lee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/54 | Sig. strikes | 22/49 |
| By target | ||
| 21/42 | Head | 15/40 |
| 3/8 | Body | 7/9 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 27/54 | Distance | 22/48 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 27/54 | Total strikes | 22/49 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Tony Ferguson | Stat | Kevin Lee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/26 | Sig. strikes | 6/12 |
| By target | ||
| 12/23 | Head | 4/9 |
| 1/2 | Body | 2/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/12 | Distance | 4/10 |
| 1/1 | Clinch | 0/0 |
| 10/13 | Ground | 2/2 |
| 16/28 | Total strikes | 11/19 |
| 0/0 | Takedowns | 2/3 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:33 |
Fight totals
| Tony Ferguson | Stat | Kevin Lee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/103 | Sig. strikes | 55/119 |
| By target | ||
| 40/81 | Head | 41/101 |
| 6/13 | Body | 14/18 |
| 8/9 | Leg | 0/0 |
| By position | ||
| 40/85 | Distance | 35/90 |
| 1/1 | Clinch | 0/1 |
| 13/17 | Ground | 20/28 |
| 57/106 | Total strikes | 71/137 |
| 0/0 | Takedowns | 3/6 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 4:49 |