Per-round statistics
Round 1
| Toshiomi Kazama | Stat | Charalampos Grigoriou |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/4 | Sig. strikes | 2/4 |
| By target | ||
| 2/3 | Head | 0/1 |
| 0/1 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 1/3 |
| 0/0 | Clinch | 1/1 |
| 2/2 | Ground | 0/0 |
| 31/46 | Total strikes | 7/9 |
| 1/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 4:09 | Control time | 0:38 |
Round 2
| Toshiomi Kazama | Stat | Charalampos Grigoriou |
|---|---|---|
| 0 | Knockdowns | 1 |
| 0/1 | Sig. strikes | 24/34 |
| By target | ||
| 0/1 | Head | 23/33 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/1 | Distance | 6/14 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 18/20 |
| 36/38 | Total strikes | 29/39 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 1:26 |
Fight totals
| Toshiomi Kazama | Stat | Charalampos Grigoriou |
|---|---|---|
| 0 | Knockdowns | 1 |
| 2/5 | Sig. strikes | 26/38 |
| By target | ||
| 2/4 | Head | 23/34 |
| 0/1 | Body | 3/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/3 | Distance | 7/17 |
| 0/0 | Clinch | 1/1 |
| 2/2 | Ground | 18/20 |
| 67/84 | Total strikes | 36/48 |
| 1/9 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 4:19 | Control time | 2:04 |