Per-round statistics
Round 1
| Trevin Giles | Stat | Bevon Lewis |
|---|---|---|
| 1 | Knockdowns | 0 |
| 12/21 | Sig. strikes | 8/16 |
| By target | ||
| 10/18 | Head | 4/11 |
| 2/3 | Body | 2/3 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 9/16 | Distance | 4/11 |
| 2/4 | Clinch | 4/5 |
| 1/1 | Ground | 0/0 |
| 25/35 | Total strikes | 41/53 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:16 | Control time | 1:35 |
Round 2
| Trevin Giles | Stat | Bevon Lewis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/26 | Sig. strikes | 14/43 |
| By target | ||
| 13/24 | Head | 8/33 |
| 0/0 | Body | 4/6 |
| 2/2 | Leg | 2/4 |
| By position | ||
| 15/26 | Distance | 14/43 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/26 | Total strikes | 14/43 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Trevin Giles | Stat | Bevon Lewis |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/12 | Sig. strikes | 4/16 |
| By target | ||
| 11/12 | Head | 3/15 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 10/11 | Distance | 3/15 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 11/12 | Total strikes | 5/17 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |
Fight totals
| Trevin Giles | Stat | Bevon Lewis |
|---|---|---|
| 2 | Knockdowns | 0 |
| 38/59 | Sig. strikes | 26/75 |
| By target | ||
| 34/54 | Head | 15/59 |
| 2/3 | Body | 6/9 |
| 2/2 | Leg | 5/7 |
| By position | ||
| 34/53 | Distance | 21/69 |
| 3/5 | Clinch | 5/6 |
| 1/1 | Ground | 0/0 |
| 51/73 | Total strikes | 60/113 |
| 1/2 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:33 | Control time | 1:35 |