Per-round statistics
Round 1
| Trevor Smith | Stat | Brian Houston |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/32 | Sig. strikes | 8/19 |
| By target | ||
| 8/20 | Head | 5/16 |
| 4/5 | Body | 2/2 |
| 7/7 | Leg | 1/1 |
| By position | ||
| 9/16 | Distance | 4/15 |
| 4/6 | Clinch | 4/4 |
| 6/10 | Ground | 0/0 |
| 23/36 | Total strikes | 12/23 |
| 1/2 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:42 |
Round 2
| Trevor Smith | Stat | Brian Houston |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/29 | Sig. strikes | 12/28 |
| By target | ||
| 7/21 | Head | 8/23 |
| 4/4 | Body | 1/2 |
| 4/4 | Leg | 3/3 |
| By position | ||
| 11/25 | Distance | 10/26 |
| 4/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 15/29 | Total strikes | 12/28 |
| 0/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:37 |
Round 3
| Trevor Smith | Stat | Brian Houston |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/61 | Sig. strikes | 10/36 |
| By target | ||
| 12/46 | Head | 7/32 |
| 3/6 | Body | 0/1 |
| 8/9 | Leg | 3/3 |
| By position | ||
| 22/60 | Distance | 10/36 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/61 | Total strikes | 10/36 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:09 |
Fight totals
| Trevor Smith | Stat | Brian Houston |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/122 | Sig. strikes | 30/83 |
| By target | ||
| 27/87 | Head | 20/71 |
| 11/15 | Body | 3/5 |
| 19/20 | Leg | 7/7 |
| By position | ||
| 42/101 | Distance | 24/77 |
| 9/11 | Clinch | 6/6 |
| 6/10 | Ground | 0/0 |
| 61/126 | Total strikes | 34/87 |
| 1/8 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:31 | Control time | 1:28 |