Per-round statistics
Round 1
| Trey Waters | Stat | Billy Ray Goff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/78 | Sig. strikes | 38/91 |
| By target | ||
| 33/71 | Head | 24/68 |
| 4/6 | Body | 3/10 |
| 1/1 | Leg | 11/13 |
| By position | ||
| 36/76 | Distance | 35/87 |
| 2/2 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 45/85 | Total strikes | 43/96 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:00 | Control time | 1:40 |
Round 2
| Trey Waters | Stat | Billy Ray Goff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/84 | Sig. strikes | 51/95 |
| By target | ||
| 29/79 | Head | 27/66 |
| 2/5 | Body | 12/15 |
| 0/0 | Leg | 12/14 |
| By position | ||
| 31/84 | Distance | 46/86 |
| 0/0 | Clinch | 5/9 |
| 0/0 | Ground | 0/0 |
| 32/85 | Total strikes | 54/98 |
| 0/1 | Takedowns | 0/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:23 |
Round 3
| Trey Waters | Stat | Billy Ray Goff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/63 | Sig. strikes | 27/63 |
| By target | ||
| 26/61 | Head | 13/42 |
| 1/2 | Body | 3/8 |
| 0/0 | Leg | 11/13 |
| By position | ||
| 27/63 | Distance | 27/63 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 30/66 | Total strikes | 32/71 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:03 |
Fight totals
| Trey Waters | Stat | Billy Ray Goff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 96/225 | Sig. strikes | 116/249 |
| By target | ||
| 88/211 | Head | 64/176 |
| 7/13 | Body | 18/33 |
| 1/1 | Leg | 34/40 |
| By position | ||
| 94/223 | Distance | 108/236 |
| 2/2 | Clinch | 8/13 |
| 0/0 | Ground | 0/0 |
| 107/236 | Total strikes | 129/265 |
| 0/1 | Takedowns | 1/12 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:00 | Control time | 4:06 |