Per-round statistics
Round 1
| Tuco Tokkos | Stat | Junior Tafa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/9 | Sig. strikes | 16/23 |
| By target | ||
| 3/6 | Head | 15/22 |
| 0/0 | Body | 1/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 3/4 | Distance | 1/5 |
| 0/0 | Clinch | 8/8 |
| 3/5 | Ground | 7/10 |
| 14/19 | Total strikes | 17/24 |
| 4/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 4:14 | Control time | 0:12 |
Round 2
| Tuco Tokkos | Stat | Junior Tafa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/13 | Sig. strikes | 8/15 |
| By target | ||
| 4/11 | Head | 6/13 |
| 0/1 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/5 | Distance | 5/9 |
| 0/0 | Clinch | 2/2 |
| 4/8 | Ground | 1/4 |
| 17/38 | Total strikes | 8/15 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:37 | Control time | 0:15 |
Fight totals
| Tuco Tokkos | Stat | Junior Tafa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/22 | Sig. strikes | 24/38 |
| By target | ||
| 7/17 | Head | 21/35 |
| 0/1 | Body | 3/3 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 4/9 | Distance | 6/14 |
| 0/0 | Clinch | 10/10 |
| 7/13 | Ground | 8/14 |
| 31/57 | Total strikes | 25/39 |
| 5/9 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 7:51 | Control time | 0:27 |