Per-round statistics
Round 1
| Tyrell Fortune | Stat | Marcin Tybura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/15 | Sig. strikes | 8/22 |
| By target | ||
| 8/14 | Head | 5/16 |
| 1/1 | Body | 2/4 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 2/4 | Distance | 4/17 |
| 2/2 | Clinch | 4/5 |
| 5/9 | Ground | 0/0 |
| 18/26 | Total strikes | 13/28 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:03 | Control time | 0:00 |
Round 2
| Tyrell Fortune | Stat | Marcin Tybura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/26 | Sig. strikes | 19/50 |
| By target | ||
| 11/24 | Head | 8/35 |
| 2/2 | Body | 7/11 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 12/25 | Distance | 17/47 |
| 1/1 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 13/26 | Total strikes | 21/52 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Tyrell Fortune | Stat | Marcin Tybura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/18 | Sig. strikes | 20/38 |
| By target | ||
| 5/15 | Head | 9/26 |
| 3/3 | Body | 11/12 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/14 | Distance | 15/32 |
| 3/3 | Clinch | 5/6 |
| 1/1 | Ground | 0/0 |
| 18/29 | Total strikes | 51/73 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:04 | Control time | 0:41 |
Fight totals
| Tyrell Fortune | Stat | Marcin Tybura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/59 | Sig. strikes | 47/110 |
| By target | ||
| 24/53 | Head | 22/77 |
| 6/6 | Body | 20/27 |
| 0/0 | Leg | 5/6 |
| By position | ||
| 18/43 | Distance | 36/96 |
| 6/6 | Clinch | 11/14 |
| 6/10 | Ground | 0/0 |
| 49/81 | Total strikes | 85/153 |
| 3/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:07 | Control time | 0:41 |