Per-round statistics
Round 1
| Tyron Woodley | Stat | Demian Maia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/18 | Sig. strikes | 3/6 |
| By target | ||
| 5/16 | Head | 3/6 |
| 1/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/18 | Distance | 3/6 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 6/18 | Total strikes | 3/6 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:38 |
Round 2
| Tyron Woodley | Stat | Demian Maia |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/29 | Sig. strikes | 4/14 |
| By target | ||
| 9/24 | Head | 4/14 |
| 3/3 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 14/29 | Distance | 4/14 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/29 | Total strikes | 4/14 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 3
| Tyron Woodley | Stat | Demian Maia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/41 | Sig. strikes | 8/24 |
| By target | ||
| 9/37 | Head | 6/22 |
| 1/2 | Body | 0/0 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 12/41 | Distance | 8/24 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/41 | Total strikes | 8/24 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Tyron Woodley | Stat | Demian Maia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/39 | Sig. strikes | 5/25 |
| By target | ||
| 11/32 | Head | 4/23 |
| 4/7 | Body | 0/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 15/39 | Distance | 5/25 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/39 | Total strikes | 5/25 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:11 |
Round 5
| Tyron Woodley | Stat | Demian Maia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/26 | Sig. strikes | 8/20 |
| By target | ||
| 6/22 | Head | 6/18 |
| 4/4 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 9/25 | Distance | 6/18 |
| 1/1 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 10/26 | Total strikes | 9/21 |
| 0/0 | Takedowns | 0/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:04 |
Fight totals
| Tyron Woodley | Stat | Demian Maia |
|---|---|---|
| 1 | Knockdowns | 0 |
| 57/153 | Sig. strikes | 28/89 |
| By target | ||
| 40/131 | Head | 23/83 |
| 13/18 | Body | 2/3 |
| 4/4 | Leg | 3/3 |
| By position | ||
| 56/152 | Distance | 26/87 |
| 1/1 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 57/153 | Total strikes | 29/90 |
| 0/0 | Takedowns | 0/21 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:53 |