Per-round statistics
Round 1
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/12 | Sig. strikes | 6/19 |
| By target | ||
| 0/5 | Head | 4/15 |
| 1/3 | Body | 1/2 |
| 4/4 | Leg | 1/2 |
| By position | ||
| 5/12 | Distance | 6/19 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 5/12 | Total strikes | 6/19 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/16 | Sig. strikes | 8/24 |
| By target | ||
| 3/9 | Head | 4/19 |
| 3/5 | Body | 3/4 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 8/16 | Distance | 8/24 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 8/16 | Total strikes | 8/24 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/28 | Sig. strikes | 14/28 |
| By target | ||
| 8/20 | Head | 4/18 |
| 7/8 | Body | 9/9 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/14 | Distance | 13/26 |
| 1/2 | Clinch | 1/2 |
| 12/12 | Ground | 0/0 |
| 30/43 | Total strikes | 27/41 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:48 | Control time | 0:19 |
Round 4
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/22 | Sig. strikes | 12/34 |
| By target | ||
| 1/12 | Head | 10/29 |
| 8/10 | Body | 1/4 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 9/22 | Distance | 12/34 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 9/22 | Total strikes | 12/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 17/47 | Sig. strikes | 13/41 |
| By target | ||
| 16/43 | Head | 8/34 |
| 1/4 | Body | 3/5 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 6/28 | Distance | 13/41 |
| 4/10 | Clinch | 0/0 |
| 7/9 | Ground | 0/0 |
| 18/48 | Total strikes | 13/41 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:00 |
Fight totals
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 54/125 | Sig. strikes | 53/146 |
| By target | ||
| 28/89 | Head | 30/115 |
| 20/30 | Body | 17/24 |
| 6/6 | Leg | 6/7 |
| By position | ||
| 30/92 | Distance | 52/144 |
| 5/12 | Clinch | 1/2 |
| 19/21 | Ground | 0/0 |
| 70/141 | Total strikes | 66/159 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:58 | Control time | 0:19 |