Per-round statistics
Round 1
| Tyson Griffin | Stat | Hermes Franca |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/68 | Sig. strikes | 3/23 |
| By target | ||
| 10/42 | Head | 2/18 |
| 6/10 | Body | 1/2 |
| 11/16 | Leg | 0/3 |
| By position | ||
| 27/68 | Distance | 3/23 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/68 | Total strikes | 3/23 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Tyson Griffin | Stat | Hermes Franca |
|---|---|---|
| 1 | Knockdowns | 0 |
| 40/81 | Sig. strikes | 8/48 |
| By target | ||
| 28/68 | Head | 3/43 |
| 1/1 | Body | 0/0 |
| 11/12 | Leg | 5/5 |
| By position | ||
| 25/50 | Distance | 7/43 |
| 2/5 | Clinch | 1/5 |
| 13/26 | Ground | 0/0 |
| 45/86 | Total strikes | 9/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |
Fight totals
| Tyson Griffin | Stat | Hermes Franca |
|---|---|---|
| 1 | Knockdowns | 0 |
| 67/149 | Sig. strikes | 11/71 |
| By target | ||
| 38/110 | Head | 5/61 |
| 7/11 | Body | 1/2 |
| 22/28 | Leg | 5/8 |
| By position | ||
| 52/118 | Distance | 10/66 |
| 2/5 | Clinch | 1/5 |
| 13/26 | Ground | 0/0 |
| 72/154 | Total strikes | 12/72 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |