Per-round statistics
Round 1
| Tyson Griffin | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/56 | Sig. strikes | 9/34 |
| By target | ||
| 12/46 | Head | 6/29 |
| 3/5 | Body | 0/2 |
| 5/5 | Leg | 3/3 |
| By position | ||
| 16/49 | Distance | 8/33 |
| 1/1 | Clinch | 1/1 |
| 3/6 | Ground | 0/0 |
| 34/70 | Total strikes | 11/36 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 1:08 | Control time | 0:05 |
Round 2
| Tyson Griffin | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/67 | Sig. strikes | 9/46 |
| By target | ||
| 12/56 | Head | 5/41 |
| 6/9 | Body | 3/3 |
| 2/2 | Leg | 1/2 |
| By position | ||
| 17/60 | Distance | 7/39 |
| 3/7 | Clinch | 2/7 |
| 0/0 | Ground | 0/0 |
| 24/71 | Total strikes | 10/47 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:00 | Control time | 0:00 |
Round 3
| Tyson Griffin | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/90 | Sig. strikes | 8/54 |
| By target | ||
| 16/72 | Head | 7/50 |
| 5/8 | Body | 1/3 |
| 8/10 | Leg | 0/1 |
| By position | ||
| 23/81 | Distance | 8/54 |
| 0/0 | Clinch | 0/0 |
| 6/9 | Ground | 0/0 |
| 43/104 | Total strikes | 8/54 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:00 |
Fight totals
| Tyson Griffin | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 69/213 | Sig. strikes | 26/134 |
| By target | ||
| 40/174 | Head | 18/120 |
| 14/22 | Body | 4/8 |
| 15/17 | Leg | 4/6 |
| By position | ||
| 56/190 | Distance | 23/126 |
| 4/8 | Clinch | 3/8 |
| 9/15 | Ground | 0/0 |
| 101/245 | Total strikes | 29/137 |
| 1/4 | Takedowns | 0/1 |
| 0 | Submission att. | 3 |
| 0 | Reversals | 1 |
| 2:51 | Control time | 0:05 |