Per-round statistics
Round 1
| Umar Nurmagomedov | Stat | Deiveson Figueiredo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/19 | Sig. strikes | 0/6 |
| By target | ||
| 3/11 | Head | 0/3 |
| 4/6 | Body | 0/2 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 7/12 | Distance | 0/6 |
| 1/1 | Clinch | 0/0 |
| 1/6 | Ground | 0/0 |
| 28/46 | Total strikes | 1/10 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 0:00 |
Round 2
| Umar Nurmagomedov | Stat | Deiveson Figueiredo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/40 | Sig. strikes | 8/20 |
| By target | ||
| 12/28 | Head | 4/14 |
| 5/9 | Body | 4/6 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 18/38 | Distance | 7/19 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 19/40 | Total strikes | 8/20 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:09 |
Round 3
| Umar Nurmagomedov | Stat | Deiveson Figueiredo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/13 | Sig. strikes | 0/1 |
| By target | ||
| 4/11 | Head | 0/1 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/8 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 3/5 | Ground | 0/0 |
| 56/81 | Total strikes | 19/28 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:05 | Control time | 0:00 |
Fight totals
| Umar Nurmagomedov | Stat | Deiveson Figueiredo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/72 | Sig. strikes | 8/27 |
| By target | ||
| 19/50 | Head | 4/18 |
| 11/17 | Body | 4/8 |
| 4/5 | Leg | 0/1 |
| By position | ||
| 28/58 | Distance | 7/26 |
| 2/3 | Clinch | 1/1 |
| 4/11 | Ground | 0/0 |
| 103/167 | Total strikes | 28/58 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:50 | Control time | 0:09 |