Per-round statistics
Round 1
| Umar Nurmagomedov | Stat | Nate Maness |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/21 | Sig. strikes | 1/10 |
| By target | ||
| 17/17 | Head | 0/9 |
| 0/2 | Body | 1/1 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 4/7 | Distance | 1/10 |
| 0/0 | Clinch | 0/0 |
| 14/14 | Ground | 0/0 |
| 40/46 | Total strikes | 17/28 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:29 | Control time | 0:00 |
Round 2
| Umar Nurmagomedov | Stat | Nate Maness |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/31 | Sig. strikes | 0/1 |
| By target | ||
| 18/27 | Head | 0/1 |
| 3/4 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/5 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 20/26 | Ground | 0/0 |
| 32/43 | Total strikes | 18/21 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:23 | Control time | 0:00 |
Round 3
| Umar Nurmagomedov | Stat | Nate Maness |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/48 | Sig. strikes | 1/9 |
| By target | ||
| 25/35 | Head | 1/9 |
| 7/9 | Body | 0/0 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 12/21 | Distance | 1/9 |
| 0/0 | Clinch | 0/0 |
| 23/27 | Ground | 0/0 |
| 56/72 | Total strikes | 11/19 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:57 | Control time | 0:00 |
Fight totals
| Umar Nurmagomedov | Stat | Nate Maness |
|---|---|---|
| 0 | Knockdowns | 0 |
| 74/100 | Sig. strikes | 2/20 |
| By target | ||
| 60/79 | Head | 1/19 |
| 10/15 | Body | 1/1 |
| 4/6 | Leg | 0/0 |
| By position | ||
| 17/33 | Distance | 2/20 |
| 0/0 | Clinch | 0/0 |
| 57/67 | Ground | 0/0 |
| 128/161 | Total strikes | 46/68 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:49 | Control time | 0:00 |