Per-round statistics
Round 1
| Uriah Hall | Stat | Anderson Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/20 | Sig. strikes | 19/35 |
| By target | ||
| 6/13 | Head | 6/21 |
| 2/3 | Body | 7/8 |
| 4/4 | Leg | 6/6 |
| By position | ||
| 12/20 | Distance | 19/35 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/20 | Total strikes | 19/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Uriah Hall | Stat | Anderson Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/30 | Sig. strikes | 14/24 |
| By target | ||
| 5/21 | Head | 1/6 |
| 4/5 | Body | 5/8 |
| 4/4 | Leg | 8/10 |
| By position | ||
| 13/30 | Distance | 14/24 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/30 | Total strikes | 14/24 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Uriah Hall | Stat | Anderson Silva |
|---|---|---|
| 1 | Knockdowns | 0 |
| 22/43 | Sig. strikes | 17/38 |
| By target | ||
| 18/39 | Head | 8/26 |
| 4/4 | Body | 5/8 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 15/31 | Distance | 15/35 |
| 0/0 | Clinch | 2/3 |
| 7/12 | Ground | 0/0 |
| 23/44 | Total strikes | 21/42 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:31 |
Round 4
| Uriah Hall | Stat | Anderson Silva |
|---|---|---|
| 1 | Knockdowns | 0 |
| 13/18 | Sig. strikes | 3/13 |
| By target | ||
| 12/17 | Head | 1/8 |
| 0/0 | Body | 1/4 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 5/6 | Distance | 3/13 |
| 0/0 | Clinch | 0/0 |
| 8/12 | Ground | 0/0 |
| 13/18 | Total strikes | 3/13 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:00 |
Fight totals
| Uriah Hall | Stat | Anderson Silva |
|---|---|---|
| 2 | Knockdowns | 0 |
| 60/111 | Sig. strikes | 53/110 |
| By target | ||
| 41/90 | Head | 16/61 |
| 10/12 | Body | 18/28 |
| 9/9 | Leg | 19/21 |
| By position | ||
| 45/87 | Distance | 51/107 |
| 0/0 | Clinch | 2/3 |
| 15/24 | Ground | 0/0 |
| 61/112 | Total strikes | 57/114 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:31 |