Per-round statistics
Round 1
| Urijah Faber | Stat | Frankie Saenz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/36 | Sig. strikes | 23/48 |
| By target | ||
| 15/25 | Head | 9/32 |
| 8/9 | Body | 4/5 |
| 2/2 | Leg | 10/11 |
| By position | ||
| 14/23 | Distance | 17/38 |
| 11/13 | Clinch | 6/9 |
| 0/0 | Ground | 0/1 |
| 27/38 | Total strikes | 23/48 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:23 |
Round 2
| Urijah Faber | Stat | Frankie Saenz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/39 | Sig. strikes | 23/36 |
| By target | ||
| 22/31 | Head | 10/21 |
| 8/8 | Body | 5/5 |
| 0/0 | Leg | 8/10 |
| By position | ||
| 4/9 | Distance | 14/21 |
| 26/30 | Clinch | 8/13 |
| 0/0 | Ground | 1/2 |
| 32/41 | Total strikes | 29/43 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:50 | Control time | 1:15 |
Round 3
| Urijah Faber | Stat | Frankie Saenz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/36 | Sig. strikes | 20/52 |
| By target | ||
| 16/31 | Head | 10/36 |
| 4/5 | Body | 6/11 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 16/30 | Distance | 15/41 |
| 3/5 | Clinch | 5/11 |
| 1/1 | Ground | 0/0 |
| 21/37 | Total strikes | 20/52 |
| 1/3 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:22 |
Fight totals
| Urijah Faber | Stat | Frankie Saenz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 75/111 | Sig. strikes | 66/136 |
| By target | ||
| 53/87 | Head | 29/89 |
| 20/22 | Body | 15/21 |
| 2/2 | Leg | 22/26 |
| By position | ||
| 34/62 | Distance | 46/100 |
| 40/48 | Clinch | 19/33 |
| 1/1 | Ground | 1/3 |
| 80/116 | Total strikes | 72/143 |
| 2/13 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:54 | Control time | 2:00 |