Per-round statistics
Round 1
| Urijah Faber | Stat | Michael McDonald |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/19 | Sig. strikes | 3/8 |
| By target | ||
| 10/16 | Head | 1/6 |
| 2/2 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 7/13 | Distance | 3/8 |
| 0/0 | Clinch | 0/0 |
| 6/6 | Ground | 0/0 |
| 43/52 | Total strikes | 5/10 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:41 | Control time | 0:00 |
Round 2
| Urijah Faber | Stat | Michael McDonald |
|---|---|---|
| 1 | Knockdowns | 0 |
| 16/27 | Sig. strikes | 6/19 |
| By target | ||
| 10/19 | Head | 5/18 |
| 3/5 | Body | 0/0 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 15/25 | Distance | 6/19 |
| 0/1 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 16/27 | Total strikes | 6/19 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:03 |
Fight totals
| Urijah Faber | Stat | Michael McDonald |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/46 | Sig. strikes | 9/27 |
| By target | ||
| 20/35 | Head | 6/24 |
| 5/7 | Body | 1/1 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 22/38 | Distance | 9/27 |
| 0/1 | Clinch | 0/0 |
| 7/7 | Ground | 0/0 |
| 59/79 | Total strikes | 11/29 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:55 | Control time | 0:03 |