Per-round statistics
Round 1
| Valentina Shevchenko | Stat | Alexa Grasso |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/18 | Sig. strikes | 2/19 |
| By target | ||
| 8/16 | Head | 1/16 |
| 0/0 | Body | 0/0 |
| 2/2 | Leg | 1/3 |
| By position | ||
| 9/17 | Distance | 2/19 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 36/45 | Total strikes | 14/33 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:28 | Control time | 0:00 |
Round 2
| Valentina Shevchenko | Stat | Alexa Grasso |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 2/13 |
| By target | ||
| 3/7 | Head | 1/8 |
| 0/1 | Body | 1/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/6 | Distance | 1/12 |
| 0/0 | Clinch | 0/0 |
| 0/2 | Ground | 1/1 |
| 29/36 | Total strikes | 41/56 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:57 | Control time | 0:00 |
Round 3
| Valentina Shevchenko | Stat | Alexa Grasso |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/26 | Sig. strikes | 5/35 |
| By target | ||
| 13/23 | Head | 2/24 |
| 3/3 | Body | 1/3 |
| 0/0 | Leg | 2/8 |
| By position | ||
| 12/22 | Distance | 5/35 |
| 1/1 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 35/46 | Total strikes | 21/51 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 0:00 |
Round 4
| Valentina Shevchenko | Stat | Alexa Grasso |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/5 | Sig. strikes | 1/12 |
| By target | ||
| 2/5 | Head | 1/10 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 2/5 | Distance | 1/12 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 65/69 | Total strikes | 23/34 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:56 | Control time | 0:24 |
Round 5
| Valentina Shevchenko | Stat | Alexa Grasso |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/23 | Sig. strikes | 8/21 |
| By target | ||
| 12/20 | Head | 3/16 |
| 0/1 | Body | 1/1 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 13/22 | Distance | 7/20 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 28/37 | Total strikes | 54/71 |
| 3/6 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:23 | Control time | 0:25 |
Fight totals
| Valentina Shevchenko | Stat | Alexa Grasso |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/80 | Sig. strikes | 18/100 |
| By target | ||
| 38/71 | Head | 8/74 |
| 3/5 | Body | 3/10 |
| 4/4 | Leg | 7/16 |
| By position | ||
| 39/72 | Distance | 16/98 |
| 2/2 | Clinch | 1/1 |
| 4/6 | Ground | 1/1 |
| 193/233 | Total strikes | 153/245 |
| 8/12 | Takedowns | 1/4 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 16:04 | Control time | 0:49 |