Per-round statistics
Round 1
| Valentina Shevchenko | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/39 | Sig. strikes | 3/24 |
| By target | ||
| 9/24 | Head | 2/21 |
| 5/7 | Body | 0/2 |
| 6/8 | Leg | 1/1 |
| By position | ||
| 19/38 | Distance | 3/24 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/43 | Total strikes | 3/24 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:00 |
Round 2
| Valentina Shevchenko | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/17 | Sig. strikes | 1/18 |
| By target | ||
| 6/13 | Head | 1/15 |
| 3/3 | Body | 0/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 8/14 | Distance | 1/18 |
| 0/0 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 30/37 | Total strikes | 8/26 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 0:41 |
Round 3
| Valentina Shevchenko | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/48 | Sig. strikes | 5/30 |
| By target | ||
| 9/33 | Head | 0/23 |
| 6/8 | Body | 2/4 |
| 6/7 | Leg | 3/3 |
| By position | ||
| 20/47 | Distance | 5/30 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 25/52 | Total strikes | 6/31 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |
Round 4
| Valentina Shevchenko | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/66 | Sig. strikes | 2/19 |
| By target | ||
| 38/56 | Head | 1/14 |
| 5/6 | Body | 1/4 |
| 4/4 | Leg | 0/1 |
| By position | ||
| 25/38 | Distance | 2/19 |
| 4/6 | Clinch | 0/0 |
| 18/22 | Ground | 0/0 |
| 53/72 | Total strikes | 2/19 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 0:00 |
Fight totals
| Valentina Shevchenko | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 98/170 | Sig. strikes | 11/91 |
| By target | ||
| 62/126 | Head | 4/73 |
| 19/24 | Body | 3/13 |
| 17/20 | Leg | 4/5 |
| By position | ||
| 72/137 | Distance | 11/91 |
| 6/8 | Clinch | 0/0 |
| 20/25 | Ground | 0/0 |
| 132/204 | Total strikes | 19/100 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:04 | Control time | 0:41 |