Per-round statistics
Round 1
| Valentina Shevchenko | Stat | Manon Fiorot |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/36 | Sig. strikes | 13/32 |
| By target | ||
| 15/31 | Head | 6/25 |
| 0/1 | Body | 5/5 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 18/35 | Distance | 13/32 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 57/75 | Total strikes | 20/39 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 0:00 |
Round 2
| Valentina Shevchenko | Stat | Manon Fiorot |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/20 | Sig. strikes | 12/28 |
| By target | ||
| 5/16 | Head | 7/22 |
| 3/4 | Body | 4/4 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 5/16 | Distance | 5/19 |
| 3/4 | Clinch | 5/6 |
| 0/0 | Ground | 2/3 |
| 21/33 | Total strikes | 31/47 |
| 0/3 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:59 |
Round 3
| Valentina Shevchenko | Stat | Manon Fiorot |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/28 | Sig. strikes | 14/28 |
| By target | ||
| 6/18 | Head | 5/16 |
| 1/2 | Body | 8/10 |
| 7/8 | Leg | 1/2 |
| By position | ||
| 11/22 | Distance | 4/18 |
| 3/6 | Clinch | 10/10 |
| 0/0 | Ground | 0/0 |
| 36/50 | Total strikes | 29/43 |
| 0/1 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:40 |
Round 4
| Valentina Shevchenko | Stat | Manon Fiorot |
|---|---|---|
| 1 | Knockdowns | 0 |
| 16/32 | Sig. strikes | 14/33 |
| By target | ||
| 10/26 | Head | 5/23 |
| 1/1 | Body | 8/8 |
| 5/5 | Leg | 1/2 |
| By position | ||
| 14/22 | Distance | 7/25 |
| 0/6 | Clinch | 7/8 |
| 2/4 | Ground | 0/0 |
| 29/45 | Total strikes | 32/51 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 1:31 |
Round 5
| Valentina Shevchenko | Stat | Manon Fiorot |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/33 | Sig. strikes | 18/39 |
| By target | ||
| 12/27 | Head | 6/27 |
| 2/4 | Body | 10/10 |
| 1/2 | Leg | 2/2 |
| By position | ||
| 14/31 | Distance | 11/30 |
| 1/2 | Clinch | 7/9 |
| 0/0 | Ground | 0/0 |
| 30/48 | Total strikes | 38/59 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:57 |
Fight totals
| Valentina Shevchenko | Stat | Manon Fiorot |
|---|---|---|
| 1 | Knockdowns | 0 |
| 72/149 | Sig. strikes | 71/160 |
| By target | ||
| 48/118 | Head | 29/113 |
| 7/12 | Body | 35/37 |
| 17/19 | Leg | 7/10 |
| By position | ||
| 62/126 | Distance | 40/124 |
| 7/18 | Clinch | 29/33 |
| 3/5 | Ground | 2/3 |
| 173/251 | Total strikes | 150/239 |
| 2/9 | Takedowns | 1/12 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 7:07 |