Per-round statistics
Round 1
| Valentina Shevchenko | Stat | Priscila Cachoeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/55 | Sig. strikes | 2/10 |
| By target | ||
| 35/46 | Head | 2/10 |
| 8/8 | Body | 0/0 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 9/16 | Distance | 2/10 |
| 0/0 | Clinch | 0/0 |
| 34/39 | Ground | 0/0 |
| 95/108 | Total strikes | 3/11 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:20 | Control time | 0:00 |
Round 2
| Valentina Shevchenko | Stat | Priscila Cachoeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/58 | Sig. strikes | 0/2 |
| By target | ||
| 52/57 | Head | 0/2 |
| 0/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/4 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 50/54 | Ground | 0/0 |
| 135/146 | Total strikes | 0/2 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:10 | Control time | 0:00 |
Fight totals
| Valentina Shevchenko | Stat | Priscila Cachoeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 95/113 | Sig. strikes | 2/12 |
| By target | ||
| 87/103 | Head | 2/12 |
| 8/9 | Body | 0/0 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 11/20 | Distance | 2/12 |
| 0/0 | Clinch | 0/0 |
| 84/93 | Ground | 0/0 |
| 230/254 | Total strikes | 3/13 |
| 2/2 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:30 | Control time | 0:00 |