Per-round statistics
Round 1
| Veronica Hardy | Stat | Jamey-Lyn Horth |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/37 | Sig. strikes | 16/34 |
| By target | ||
| 12/31 | Head | 5/17 |
| 4/4 | Body | 6/8 |
| 1/2 | Leg | 5/9 |
| By position | ||
| 12/31 | Distance | 12/30 |
| 5/6 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 17/37 | Total strikes | 16/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Round 2
| Veronica Hardy | Stat | Jamey-Lyn Horth |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/33 | Sig. strikes | 7/21 |
| By target | ||
| 10/30 | Head | 0/12 |
| 3/3 | Body | 6/7 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 8/26 | Distance | 4/16 |
| 5/7 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 19/40 | Total strikes | 23/40 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 1:43 |
Round 3
| Veronica Hardy | Stat | Jamey-Lyn Horth |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/31 | Sig. strikes | 20/32 |
| By target | ||
| 7/25 | Head | 11/20 |
| 4/4 | Body | 8/11 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 10/24 | Distance | 7/13 |
| 3/7 | Clinch | 13/19 |
| 0/0 | Ground | 0/0 |
| 25/45 | Total strikes | 35/51 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 2:16 |
Fight totals
| Veronica Hardy | Stat | Jamey-Lyn Horth |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/101 | Sig. strikes | 43/87 |
| By target | ||
| 29/86 | Head | 16/49 |
| 11/11 | Body | 20/26 |
| 3/4 | Leg | 7/12 |
| By position | ||
| 30/81 | Distance | 23/59 |
| 13/20 | Clinch | 20/28 |
| 0/0 | Ground | 0/0 |
| 61/122 | Total strikes | 74/125 |
| 1/2 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 3:59 |