Per-round statistics
Round 1
| Vicente Luque | Stat | Niko Price |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/55 | Sig. strikes | 15/59 |
| By target | ||
| 19/41 | Head | 13/54 |
| 1/2 | Body | 0/2 |
| 10/12 | Leg | 2/3 |
| By position | ||
| 29/54 | Distance | 14/55 |
| 1/1 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 30/55 | Total strikes | 15/59 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Vicente Luque | Stat | Niko Price |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/58 | Sig. strikes | 10/40 |
| By target | ||
| 20/45 | Head | 8/36 |
| 2/4 | Body | 0/2 |
| 9/9 | Leg | 2/2 |
| By position | ||
| 28/50 | Distance | 10/40 |
| 0/0 | Clinch | 0/0 |
| 3/8 | Ground | 0/0 |
| 31/58 | Total strikes | 11/41 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:00 |
Fight totals
| Vicente Luque | Stat | Niko Price |
|---|---|---|
| 1 | Knockdowns | 0 |
| 61/113 | Sig. strikes | 25/99 |
| By target | ||
| 39/86 | Head | 21/90 |
| 3/6 | Body | 0/4 |
| 19/21 | Leg | 4/5 |
| By position | ||
| 57/104 | Distance | 24/95 |
| 1/1 | Clinch | 1/4 |
| 3/8 | Ground | 0/0 |
| 61/113 | Total strikes | 26/100 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:00 |