Per-round statistics
Round 1
| Vicente Luque | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/32 | Sig. strikes | 17/37 |
| By target | ||
| 9/24 | Head | 8/26 |
| 4/5 | Body | 6/8 |
| 3/3 | Leg | 3/3 |
| By position | ||
| 11/25 | Distance | 9/28 |
| 1/1 | Clinch | 8/9 |
| 4/6 | Ground | 0/0 |
| 20/37 | Total strikes | 20/41 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 1:20 |
Round 2
| Vicente Luque | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/26 | Sig. strikes | 10/22 |
| By target | ||
| 7/22 | Head | 4/16 |
| 3/3 | Body | 5/5 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 10/25 | Distance | 3/15 |
| 1/1 | Clinch | 7/7 |
| 0/0 | Ground | 0/0 |
| 32/48 | Total strikes | 14/26 |
| 2/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:23 | Control time | 0:35 |
Round 3
| Vicente Luque | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/39 | Sig. strikes | 11/27 |
| By target | ||
| 12/32 | Head | 8/23 |
| 4/5 | Body | 3/4 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 16/37 | Distance | 10/26 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 27/49 | Total strikes | 12/29 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:51 | Control time | 0:53 |
Round 4
| Vicente Luque | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/18 | Sig. strikes | 9/15 |
| By target | ||
| 6/14 | Head | 5/10 |
| 4/4 | Body | 4/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 7/15 | Distance | 4/10 |
| 3/3 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 26/42 | Total strikes | 20/27 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:40 | Control time | 0:24 |
Round 5
| Vicente Luque | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/26 | Sig. strikes | 19/35 |
| By target | ||
| 14/23 | Head | 17/33 |
| 2/2 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 16/25 | Distance | 12/26 |
| 1/1 | Clinch | 5/5 |
| 0/0 | Ground | 2/4 |
| 33/45 | Total strikes | 28/47 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:37 | Control time | 0:42 |
Fight totals
| Vicente Luque | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 72/141 | Sig. strikes | 66/136 |
| By target | ||
| 48/115 | Head | 42/108 |
| 17/19 | Body | 19/23 |
| 7/7 | Leg | 5/5 |
| By position | ||
| 60/127 | Distance | 38/105 |
| 8/8 | Clinch | 26/27 |
| 4/6 | Ground | 2/4 |
| 138/221 | Total strikes | 94/170 |
| 8/11 | Takedowns | 2/7 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 12:01 | Control time | 3:54 |