Per-round statistics
Round 1
| Vicente Luque | Stat | Randy Brown |
|---|---|---|
| 1 | Knockdowns | 0 |
| 27/50 | Sig. strikes | 25/58 |
| By target | ||
| 11/32 | Head | 11/41 |
| 1/2 | Body | 4/7 |
| 15/16 | Leg | 10/10 |
| By position | ||
| 26/46 | Distance | 23/55 |
| 0/0 | Clinch | 2/3 |
| 1/4 | Ground | 0/0 |
| 37/60 | Total strikes | 27/60 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:42 | Control time | 0:24 |
Round 2
| Vicente Luque | Stat | Randy Brown |
|---|---|---|
| 1 | Knockdowns | 0 |
| 37/72 | Sig. strikes | 36/75 |
| By target | ||
| 22/56 | Head | 24/61 |
| 4/4 | Body | 9/11 |
| 11/12 | Leg | 3/3 |
| By position | ||
| 30/65 | Distance | 30/67 |
| 3/3 | Clinch | 6/7 |
| 4/4 | Ground | 0/1 |
| 39/74 | Total strikes | 39/78 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 0:28 |
Fight totals
| Vicente Luque | Stat | Randy Brown |
|---|---|---|
| 2 | Knockdowns | 0 |
| 64/122 | Sig. strikes | 61/133 |
| By target | ||
| 33/88 | Head | 35/102 |
| 5/6 | Body | 13/18 |
| 26/28 | Leg | 13/13 |
| By position | ||
| 56/111 | Distance | 53/122 |
| 3/3 | Clinch | 8/10 |
| 5/8 | Ground | 0/1 |
| 76/134 | Total strikes | 66/138 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:06 | Control time | 0:52 |