Per-round statistics
Round 1
| Viktor Pesta | Stat | Konstantin Erokhin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/20 | Sig. strikes | 13/27 |
| By target | ||
| 7/19 | Head | 9/22 |
| 0/0 | Body | 4/5 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/9 | Distance | 8/20 |
| 2/4 | Clinch | 5/7 |
| 3/7 | Ground | 0/0 |
| 23/38 | Total strikes | 16/30 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:58 | Control time | 0:00 |
Round 2
| Viktor Pesta | Stat | Konstantin Erokhin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/28 | Sig. strikes | 2/6 |
| By target | ||
| 9/17 | Head | 2/5 |
| 5/6 | Body | 0/1 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 6/14 | Distance | 2/6 |
| 0/1 | Clinch | 0/0 |
| 12/13 | Ground | 0/0 |
| 52/69 | Total strikes | 4/8 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:33 | Control time | 0:00 |
Round 3
| Viktor Pesta | Stat | Konstantin Erokhin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/11 | Sig. strikes | 2/3 |
| By target | ||
| 9/11 | Head | 0/1 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 1/3 | Distance | 2/3 |
| 1/1 | Clinch | 0/0 |
| 7/7 | Ground | 0/0 |
| 49/54 | Total strikes | 3/5 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:36 | Control time | 0:00 |
Fight totals
| Viktor Pesta | Stat | Konstantin Erokhin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/59 | Sig. strikes | 17/36 |
| By target | ||
| 25/47 | Head | 11/28 |
| 5/6 | Body | 4/6 |
| 5/6 | Leg | 2/2 |
| By position | ||
| 10/26 | Distance | 12/29 |
| 3/6 | Clinch | 5/7 |
| 22/27 | Ground | 0/0 |
| 124/161 | Total strikes | 23/43 |
| 4/13 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 9:07 | Control time | 0:00 |