Per-round statistics
Round 1
| Vinicius Oliveira | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/74 | Sig. strikes | 14/26 |
| By target | ||
| 15/56 | Head | 9/21 |
| 3/4 | Body | 3/3 |
| 10/14 | Leg | 2/2 |
| By position | ||
| 28/73 | Distance | 14/26 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/74 | Total strikes | 15/27 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:06 |
Round 2
| Vinicius Oliveira | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/77 | Sig. strikes | 17/39 |
| By target | ||
| 11/57 | Head | 10/30 |
| 7/8 | Body | 7/9 |
| 10/12 | Leg | 0/0 |
| By position | ||
| 27/76 | Distance | 15/37 |
| 1/1 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 28/77 | Total strikes | 18/40 |
| 0/0 | Takedowns | 2/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:22 |
Round 3
| Vinicius Oliveira | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/86 | Sig. strikes | 11/31 |
| By target | ||
| 27/71 | Head | 7/25 |
| 10/12 | Body | 2/4 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 39/85 | Distance | 11/30 |
| 0/0 | Clinch | 0/1 |
| 1/1 | Ground | 0/0 |
| 40/86 | Total strikes | 11/31 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:03 |
Fight totals
| Vinicius Oliveira | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 96/237 | Sig. strikes | 42/96 |
| By target | ||
| 53/184 | Head | 26/76 |
| 20/24 | Body | 12/16 |
| 23/29 | Leg | 4/4 |
| By position | ||
| 94/234 | Distance | 40/93 |
| 1/2 | Clinch | 2/3 |
| 1/1 | Ground | 0/0 |
| 96/237 | Total strikes | 44/98 |
| 1/1 | Takedowns | 2/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:31 |