Per-round statistics
Round 1
| Vinicius Oliveira | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/14 | Sig. strikes | 12/21 |
| By target | ||
| 2/9 | Head | 6/14 |
| 1/2 | Body | 2/3 |
| 0/3 | Leg | 4/4 |
| By position | ||
| 3/12 | Distance | 11/20 |
| 0/0 | Clinch | 1/1 |
| 0/2 | Ground | 0/0 |
| 5/16 | Total strikes | 28/37 |
| 2/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:44 | Control time | 0:09 |
Round 2
| Vinicius Oliveira | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/45 | Sig. strikes | 13/38 |
| By target | ||
| 8/25 | Head | 3/25 |
| 7/13 | Body | 7/9 |
| 6/7 | Leg | 3/4 |
| By position | ||
| 19/40 | Distance | 13/36 |
| 2/5 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 26/51 | Total strikes | 21/46 |
| 1/1 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 0:49 |
Round 3
| Vinicius Oliveira | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/35 | Sig. strikes | 13/20 |
| By target | ||
| 14/29 | Head | 9/15 |
| 3/3 | Body | 4/5 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 9/22 | Distance | 13/20 |
| 0/0 | Clinch | 0/0 |
| 10/13 | Ground | 0/0 |
| 37/58 | Total strikes | 20/28 |
| 0/0 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:34 | Control time | 0:00 |
Fight totals
| Vinicius Oliveira | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/94 | Sig. strikes | 38/79 |
| By target | ||
| 24/63 | Head | 18/54 |
| 11/18 | Body | 13/17 |
| 8/13 | Leg | 7/8 |
| By position | ||
| 31/74 | Distance | 37/76 |
| 2/5 | Clinch | 1/3 |
| 10/15 | Ground | 0/0 |
| 68/125 | Total strikes | 69/111 |
| 3/5 | Takedowns | 1/9 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:12 | Control time | 0:58 |