Per-round statistics
Round 1
| Virna Jandiroba | Stat | Tabatha Ricci |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/10 | Sig. strikes | 7/13 |
| By target | ||
| 3/10 | Head | 5/11 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 3/10 | Distance | 7/13 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/34 | Total strikes | 9/16 |
| 3/6 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:00 | Control time | 0:00 |
Round 2
| Virna Jandiroba | Stat | Tabatha Ricci |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/16 | Sig. strikes | 6/14 |
| By target | ||
| 8/15 | Head | 3/10 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 7/13 | Distance | 4/12 |
| 1/2 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 61/79 | Total strikes | 50/62 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:33 | Control time | 0:16 |
Round 3
| Virna Jandiroba | Stat | Tabatha Ricci |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/38 | Sig. strikes | 24/55 |
| By target | ||
| 8/31 | Head | 19/47 |
| 6/7 | Body | 3/5 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 14/37 | Distance | 22/52 |
| 0/1 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 35/61 | Total strikes | 30/66 |
| 1/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:27 | Control time | 0:47 |
Fight totals
| Virna Jandiroba | Stat | Tabatha Ricci |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/64 | Sig. strikes | 37/82 |
| By target | ||
| 19/56 | Head | 27/68 |
| 7/8 | Body | 5/7 |
| 0/0 | Leg | 5/7 |
| By position | ||
| 24/60 | Distance | 33/77 |
| 1/3 | Clinch | 4/5 |
| 1/1 | Ground | 0/0 |
| 122/174 | Total strikes | 89/144 |
| 6/12 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 8:00 | Control time | 1:03 |