Per-round statistics
Round 1
| Vitor Belfort | Stat | Michael Bisping |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/36 | Sig. strikes | 10/52 |
| By target | ||
| 5/31 | Head | 7/47 |
| 4/5 | Body | 0/2 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 8/34 | Distance | 10/51 |
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 10/37 | Total strikes | 10/52 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Vitor Belfort | Stat | Michael Bisping |
|---|---|---|
| 1 | Knockdowns | 0 |
| 9/17 | Sig. strikes | 4/14 |
| By target | ||
| 7/15 | Head | 1/10 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 4/10 | Distance | 4/14 |
| 0/0 | Clinch | 0/0 |
| 5/7 | Ground | 0/0 |
| 9/17 | Total strikes | 4/14 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Fight totals
| Vitor Belfort | Stat | Michael Bisping |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/53 | Sig. strikes | 14/66 |
| By target | ||
| 12/46 | Head | 8/57 |
| 6/7 | Body | 0/2 |
| 0/0 | Leg | 6/7 |
| By position | ||
| 12/44 | Distance | 14/65 |
| 1/2 | Clinch | 0/1 |
| 5/7 | Ground | 0/0 |
| 19/54 | Total strikes | 14/66 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |