Per-round statistics
Round 1
| Viviane Pereira | Stat | Jamie Moyle |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/55 | Sig. strikes | 33/45 |
| By target | ||
| 16/50 | Head | 10/20 |
| 0/4 | Body | 16/17 |
| 1/1 | Leg | 7/8 |
| By position | ||
| 14/49 | Distance | 23/35 |
| 3/6 | Clinch | 10/10 |
| 0/0 | Ground | 0/0 |
| 25/65 | Total strikes | 37/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 0:03 |
Round 2
| Viviane Pereira | Stat | Jamie Moyle |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/73 | Sig. strikes | 21/46 |
| By target | ||
| 20/60 | Head | 9/31 |
| 5/10 | Body | 8/11 |
| 2/3 | Leg | 4/4 |
| By position | ||
| 22/62 | Distance | 16/38 |
| 2/3 | Clinch | 2/4 |
| 3/8 | Ground | 3/4 |
| 40/86 | Total strikes | 22/47 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:02 |
Round 3
| Viviane Pereira | Stat | Jamie Moyle |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/80 | Sig. strikes | 26/65 |
| By target | ||
| 30/73 | Head | 17/52 |
| 5/6 | Body | 4/6 |
| 1/1 | Leg | 5/7 |
| By position | ||
| 35/79 | Distance | 25/63 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 36/81 | Total strikes | 26/65 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:04 |
Fight totals
| Viviane Pereira | Stat | Jamie Moyle |
|---|---|---|
| 0 | Knockdowns | 0 |
| 80/208 | Sig. strikes | 80/156 |
| By target | ||
| 66/183 | Head | 36/103 |
| 10/20 | Body | 28/34 |
| 4/5 | Leg | 16/19 |
| By position | ||
| 71/190 | Distance | 64/136 |
| 6/10 | Clinch | 13/16 |
| 3/8 | Ground | 3/4 |
| 101/232 | Total strikes | 85/161 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:54 | Control time | 0:09 |