Per-round statistics
Round 1
| Wanderlei Silva | Stat | Brian Stann |
|---|---|---|
| 1 | Knockdowns | 1 |
| 24/46 | Sig. strikes | 31/52 |
| By target | ||
| 20/41 | Head | 18/36 |
| 4/5 | Body | 9/11 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 15/32 | Distance | 19/32 |
| 8/13 | Clinch | 12/20 |
| 1/1 | Ground | 0/0 |
| 30/60 | Total strikes | 53/79 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:54 |
Round 2
| Wanderlei Silva | Stat | Brian Stann |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/37 | Sig. strikes | 12/24 |
| By target | ||
| 17/35 | Head | 5/15 |
| 1/1 | Body | 0/1 |
| 1/1 | Leg | 7/8 |
| By position | ||
| 15/33 | Distance | 12/24 |
| 0/0 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 19/37 | Total strikes | 12/24 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Wanderlei Silva | Stat | Brian Stann |
|---|---|---|
| 2 | Knockdowns | 1 |
| 43/83 | Sig. strikes | 43/76 |
| By target | ||
| 37/76 | Head | 23/51 |
| 5/6 | Body | 9/12 |
| 1/1 | Leg | 11/13 |
| By position | ||
| 30/65 | Distance | 31/56 |
| 8/13 | Clinch | 12/20 |
| 5/5 | Ground | 0/0 |
| 49/97 | Total strikes | 65/103 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 0:54 |