Per-round statistics
Round 1
| Wanderlei Silva | Stat | Michael Bisping |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/51 | Sig. strikes | 7/43 |
| By target | ||
| 4/43 | Head | 4/37 |
| 1/1 | Body | 1/2 |
| 5/7 | Leg | 2/4 |
| By position | ||
| 8/41 | Distance | 5/37 |
| 2/10 | Clinch | 2/6 |
| 0/0 | Ground | 0/0 |
| 11/52 | Total strikes | 7/44 |
| 0/0 | Takedowns | 3/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:12 |
Round 2
| Wanderlei Silva | Stat | Michael Bisping |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/40 | Sig. strikes | 8/35 |
| By target | ||
| 4/25 | Head | 5/31 |
| 3/5 | Body | 2/3 |
| 7/10 | Leg | 1/1 |
| By position | ||
| 9/25 | Distance | 8/34 |
| 0/3 | Clinch | 0/1 |
| 5/12 | Ground | 0/0 |
| 18/45 | Total strikes | 14/41 |
| 1/1 | Takedowns | 2/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 0:30 |
Round 3
| Wanderlei Silva | Stat | Michael Bisping |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/74 | Sig. strikes | 17/59 |
| By target | ||
| 8/58 | Head | 12/53 |
| 0/0 | Body | 4/5 |
| 10/16 | Leg | 1/1 |
| By position | ||
| 16/71 | Distance | 16/56 |
| 0/1 | Clinch | 1/3 |
| 2/2 | Ground | 0/0 |
| 18/74 | Total strikes | 17/59 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Fight totals
| Wanderlei Silva | Stat | Michael Bisping |
|---|---|---|
| 1 | Knockdowns | 0 |
| 42/165 | Sig. strikes | 32/137 |
| By target | ||
| 16/126 | Head | 21/121 |
| 4/6 | Body | 7/10 |
| 22/33 | Leg | 4/6 |
| By position | ||
| 33/137 | Distance | 29/127 |
| 2/14 | Clinch | 3/10 |
| 7/14 | Ground | 0/0 |
| 47/171 | Total strikes | 38/144 |
| 1/1 | Takedowns | 5/9 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:00 | Control time | 0:42 |