Per-round statistics
Round 1
| William Gomis | Stat | Joanderson Brito |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/17 | Sig. strikes | 9/19 |
| By target | ||
| 3/8 | Head | 3/11 |
| 4/7 | Body | 2/3 |
| 2/2 | Leg | 4/5 |
| By position | ||
| 6/13 | Distance | 7/16 |
| 3/4 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 22/33 | Total strikes | 20/30 |
| 0/2 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 3:07 | Control time | 1:08 |
Round 2
| William Gomis | Stat | Joanderson Brito |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/20 | Sig. strikes | 8/21 |
| By target | ||
| 4/9 | Head | 4/15 |
| 4/8 | Body | 1/2 |
| 3/3 | Leg | 3/4 |
| By position | ||
| 9/18 | Distance | 7/20 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 22/31 | Total strikes | 16/37 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:34 |
Round 3
| William Gomis | Stat | Joanderson Brito |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/34 | Sig. strikes | 12/27 |
| By target | ||
| 9/18 | Head | 2/13 |
| 10/12 | Body | 2/3 |
| 4/4 | Leg | 8/11 |
| By position | ||
| 15/26 | Distance | 9/24 |
| 8/8 | Clinch | 0/0 |
| 0/0 | Ground | 3/3 |
| 25/37 | Total strikes | 21/38 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 1:58 |
Fight totals
| William Gomis | Stat | Joanderson Brito |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/71 | Sig. strikes | 29/67 |
| By target | ||
| 16/35 | Head | 9/39 |
| 18/27 | Body | 5/8 |
| 9/9 | Leg | 15/20 |
| By position | ||
| 30/57 | Distance | 23/60 |
| 13/14 | Clinch | 2/3 |
| 0/0 | Ground | 4/4 |
| 69/101 | Total strikes | 57/105 |
| 0/3 | Takedowns | 3/6 |
| 0 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 3:52 | Control time | 6:40 |