Per-round statistics
Round 1
| William Knight | Stat | Alonzo Menifield |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/25 | Sig. strikes | 6/12 |
| By target | ||
| 10/16 | Head | 6/12 |
| 6/6 | Body | 0/0 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 6/11 | Distance | 6/12 |
| 6/6 | Clinch | 0/0 |
| 7/8 | Ground | 0/0 |
| 31/37 | Total strikes | 13/19 |
| 1/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 0:43 | Control time | 3:07 |
Round 2
| William Knight | Stat | Alonzo Menifield |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/56 | Sig. strikes | 30/50 |
| By target | ||
| 12/47 | Head | 22/42 |
| 3/6 | Body | 6/6 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 17/56 | Distance | 30/50 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/56 | Total strikes | 30/50 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| William Knight | Stat | Alonzo Menifield |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/30 | Sig. strikes | 8/15 |
| By target | ||
| 10/19 | Head | 6/13 |
| 5/7 | Body | 2/2 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 15/26 | Distance | 8/15 |
| 4/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/46 | Total strikes | 23/30 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:18 |
Fight totals
| William Knight | Stat | Alonzo Menifield |
|---|---|---|
| 1 | Knockdowns | 0 |
| 55/111 | Sig. strikes | 44/77 |
| By target | ||
| 32/82 | Head | 34/67 |
| 14/19 | Body | 8/8 |
| 9/10 | Leg | 2/2 |
| By position | ||
| 38/93 | Distance | 44/77 |
| 10/10 | Clinch | 0/0 |
| 7/8 | Ground | 0/0 |
| 82/139 | Total strikes | 66/99 |
| 1/4 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 0:43 | Control time | 6:25 |