Per-round statistics
Round 1
| Wilson Reis | Stat | Dustin Ortiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/45 | Sig. strikes | 16/50 |
| By target | ||
| 8/40 | Head | 9/41 |
| 2/2 | Body | 6/7 |
| 2/3 | Leg | 1/2 |
| By position | ||
| 8/38 | Distance | 11/42 |
| 4/7 | Clinch | 4/7 |
| 0/0 | Ground | 1/1 |
| 19/52 | Total strikes | 22/56 |
| 2/6 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 0:04 |
Round 2
| Wilson Reis | Stat | Dustin Ortiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/44 | Sig. strikes | 19/46 |
| By target | ||
| 14/38 | Head | 14/38 |
| 3/3 | Body | 5/8 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 15/40 | Distance | 16/41 |
| 4/4 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 33/63 | Total strikes | 30/59 |
| 1/7 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 0:07 |
Round 3
| Wilson Reis | Stat | Dustin Ortiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/36 | Sig. strikes | 10/34 |
| By target | ||
| 14/33 | Head | 8/32 |
| 2/2 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 5/18 | Distance | 5/27 |
| 2/5 | Clinch | 4/5 |
| 10/13 | Ground | 1/2 |
| 44/71 | Total strikes | 12/37 |
| 6/10 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:37 | Control time | 0:04 |
Fight totals
| Wilson Reis | Stat | Dustin Ortiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/125 | Sig. strikes | 45/130 |
| By target | ||
| 36/111 | Head | 31/111 |
| 7/7 | Body | 13/17 |
| 5/7 | Leg | 1/2 |
| By position | ||
| 28/96 | Distance | 32/110 |
| 10/16 | Clinch | 11/17 |
| 10/13 | Ground | 2/3 |
| 96/186 | Total strikes | 64/152 |
| 9/23 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:49 | Control time | 0:15 |