Per-round statistics
Round 1
| Wilson Reis | Stat | Ivan Menjivar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/46 | Sig. strikes | 15/35 |
| By target | ||
| 6/38 | Head | 3/13 |
| 1/2 | Body | 8/14 |
| 6/6 | Leg | 4/8 |
| By position | ||
| 7/38 | Distance | 10/30 |
| 4/5 | Clinch | 5/5 |
| 2/3 | Ground | 0/0 |
| 17/53 | Total strikes | 38/59 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:00 |
Round 2
| Wilson Reis | Stat | Ivan Menjivar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/27 | Sig. strikes | 11/18 |
| By target | ||
| 2/20 | Head | 3/9 |
| 1/1 | Body | 5/6 |
| 6/6 | Leg | 3/3 |
| By position | ||
| 3/14 | Distance | 7/13 |
| 3/4 | Clinch | 2/2 |
| 3/9 | Ground | 2/3 |
| 24/44 | Total strikes | 40/50 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:52 | Control time | 0:00 |
Round 3
| Wilson Reis | Stat | Ivan Menjivar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/23 | Sig. strikes | 3/9 |
| By target | ||
| 4/14 | Head | 2/7 |
| 4/5 | Body | 0/0 |
| 3/4 | Leg | 1/2 |
| By position | ||
| 4/14 | Distance | 1/6 |
| 0/0 | Clinch | 0/0 |
| 7/9 | Ground | 2/3 |
| 37/53 | Total strikes | 8/14 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:29 | Control time | 0:00 |
Fight totals
| Wilson Reis | Stat | Ivan Menjivar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/96 | Sig. strikes | 29/62 |
| By target | ||
| 12/72 | Head | 8/29 |
| 6/8 | Body | 13/20 |
| 15/16 | Leg | 8/13 |
| By position | ||
| 14/66 | Distance | 18/49 |
| 7/9 | Clinch | 7/7 |
| 12/21 | Ground | 4/6 |
| 78/150 | Total strikes | 86/123 |
| 4/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:04 | Control time | 0:00 |