Per-round statistics
Round 1
| Yair Rodriguez | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/73 | Sig. strikes | 4/22 |
| By target | ||
| 15/45 | Head | 4/22 |
| 15/19 | Body | 0/0 |
| 7/9 | Leg | 0/0 |
| By position | ||
| 32/66 | Distance | 3/21 |
| 5/7 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 38/75 | Total strikes | 7/27 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:22 |
Round 2
| Yair Rodriguez | Stat | BJ Penn |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/38 | Sig. strikes | 0/0 |
| By target | ||
| 18/38 | Head | 0/0 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/2 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 16/36 | Ground | 0/0 |
| 18/38 | Total strikes | 0/0 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:00 |
Fight totals
| Yair Rodriguez | Stat | BJ Penn |
|---|---|---|
| 1 | Knockdowns | 0 |
| 55/111 | Sig. strikes | 4/22 |
| By target | ||
| 33/83 | Head | 4/22 |
| 15/19 | Body | 0/0 |
| 7/9 | Leg | 0/0 |
| By position | ||
| 34/68 | Distance | 3/21 |
| 5/7 | Clinch | 1/1 |
| 16/36 | Ground | 0/0 |
| 56/113 | Total strikes | 7/27 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:22 |