Per-round statistics
Round 1
| Yair Rodriguez | Stat | Chan Sung Jung |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/41 | Sig. strikes | 30/67 |
| By target | ||
| 6/22 | Head | 23/57 |
| 6/7 | Body | 3/5 |
| 11/12 | Leg | 4/5 |
| By position | ||
| 23/40 | Distance | 25/60 |
| 0/1 | Clinch | 5/7 |
| 0/0 | Ground | 0/0 |
| 23/41 | Total strikes | 31/68 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Round 2
| Yair Rodriguez | Stat | Chan Sung Jung |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/45 | Sig. strikes | 22/52 |
| By target | ||
| 12/32 | Head | 16/45 |
| 3/4 | Body | 4/4 |
| 8/9 | Leg | 2/3 |
| By position | ||
| 19/40 | Distance | 17/47 |
| 4/5 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 33/55 | Total strikes | 25/55 |
| 0/2 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:47 |
Round 3
| Yair Rodriguez | Stat | Chan Sung Jung |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/59 | Sig. strikes | 24/67 |
| By target | ||
| 12/41 | Head | 23/64 |
| 6/12 | Body | 1/2 |
| 4/6 | Leg | 0/1 |
| By position | ||
| 20/57 | Distance | 24/66 |
| 2/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 22/59 | Total strikes | 24/67 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:02 |
Round 4
| Yair Rodriguez | Stat | Chan Sung Jung |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/53 | Sig. strikes | 25/58 |
| By target | ||
| 13/44 | Head | 25/57 |
| 3/6 | Body | 0/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 19/53 | Distance | 24/57 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 19/53 | Total strikes | 25/58 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:08 |
Round 5
| Yair Rodriguez | Stat | Chan Sung Jung |
|---|---|---|
| 1 | Knockdowns | 0 |
| 32/73 | Sig. strikes | 25/64 |
| By target | ||
| 16/51 | Head | 24/62 |
| 6/9 | Body | 1/2 |
| 10/13 | Leg | 0/0 |
| By position | ||
| 32/72 | Distance | 24/63 |
| 0/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 32/73 | Total strikes | 25/64 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Yair Rodriguez | Stat | Chan Sung Jung |
|---|---|---|
| 1 | Knockdowns | 0 |
| 119/271 | Sig. strikes | 126/308 |
| By target | ||
| 59/190 | Head | 111/285 |
| 24/38 | Body | 9/14 |
| 36/43 | Leg | 6/9 |
| By position | ||
| 113/262 | Distance | 114/293 |
| 6/9 | Clinch | 12/15 |
| 0/0 | Ground | 0/0 |
| 129/281 | Total strikes | 130/312 |
| 0/4 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:58 |