Per-round statistics
Round 1
| Yair Rodriguez | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/70 | Sig. strikes | 11/24 |
| By target | ||
| 18/43 | Head | 3/14 |
| 9/13 | Body | 4/4 |
| 12/14 | Leg | 4/6 |
| By position | ||
| 34/61 | Distance | 9/21 |
| 4/8 | Clinch | 2/3 |
| 1/1 | Ground | 0/0 |
| 39/70 | Total strikes | 11/25 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:50 | Control time | 0:29 |
Round 2
| Yair Rodriguez | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/73 | Sig. strikes | 11/22 |
| By target | ||
| 37/67 | Head | 9/19 |
| 2/4 | Body | 2/2 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 5/13 | Distance | 1/8 |
| 2/2 | Clinch | 4/7 |
| 34/58 | Ground | 6/7 |
| 62/97 | Total strikes | 21/34 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 1:33 |
Round 3
| Yair Rodriguez | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/27 | Sig. strikes | 28/49 |
| By target | ||
| 10/17 | Head | 23/43 |
| 3/6 | Body | 4/4 |
| 3/4 | Leg | 1/2 |
| By position | ||
| 15/26 | Distance | 9/22 |
| 0/0 | Clinch | 0/1 |
| 1/1 | Ground | 19/26 |
| 35/46 | Total strikes | 67/97 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:33 |
Fight totals
| Yair Rodriguez | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 96/170 | Sig. strikes | 50/95 |
| By target | ||
| 65/127 | Head | 35/76 |
| 14/23 | Body | 10/10 |
| 17/20 | Leg | 5/9 |
| By position | ||
| 54/100 | Distance | 19/51 |
| 6/10 | Clinch | 6/11 |
| 36/60 | Ground | 25/33 |
| 136/213 | Total strikes | 99/156 |
| 0/3 | Takedowns | 3/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:10 | Control time | 5:35 |