Per-round statistics
Round 1
| Yana Santos | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/50 | Sig. strikes | 14/33 |
| By target | ||
| 10/25 | Head | 5/19 |
| 20/22 | Body | 7/11 |
| 1/3 | Leg | 2/3 |
| By position | ||
| 10/25 | Distance | 8/26 |
| 21/25 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 40/59 | Total strikes | 24/44 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 0:00 |
Round 2
| Yana Santos | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/52 | Sig. strikes | 25/50 |
| By target | ||
| 19/36 | Head | 9/31 |
| 9/13 | Body | 14/16 |
| 3/3 | Leg | 2/3 |
| By position | ||
| 16/28 | Distance | 10/34 |
| 15/24 | Clinch | 15/16 |
| 0/0 | Ground | 0/0 |
| 55/76 | Total strikes | 32/57 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:03 |
Round 3
| Yana Santos | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/22 | Sig. strikes | 15/35 |
| By target | ||
| 0/13 | Head | 11/26 |
| 2/8 | Body | 4/8 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 3/20 | Distance | 6/21 |
| 0/2 | Clinch | 4/6 |
| 0/0 | Ground | 5/8 |
| 20/41 | Total strikes | 35/57 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:40 |
Fight totals
| Yana Santos | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 65/124 | Sig. strikes | 54/118 |
| By target | ||
| 29/74 | Head | 25/76 |
| 31/43 | Body | 25/35 |
| 5/7 | Leg | 4/7 |
| By position | ||
| 29/73 | Distance | 24/81 |
| 36/51 | Clinch | 25/29 |
| 0/0 | Ground | 5/8 |
| 115/176 | Total strikes | 91/158 |
| 0/1 | Takedowns | 2/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 3:43 |