Per-round statistics
Round 1
| Yanal Ashmouz | Stat | Trevor Peek |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/11 | Sig. strikes | 16/33 |
| By target | ||
| 4/9 | Head | 6/21 |
| 0/2 | Body | 4/6 |
| 0/0 | Leg | 6/6 |
| By position | ||
| 3/8 | Distance | 15/31 |
| 1/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 12/23 | Total strikes | 18/35 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:29 | Control time | 0:04 |
Round 2
| Yanal Ashmouz | Stat | Trevor Peek |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/16 | Sig. strikes | 22/33 |
| By target | ||
| 7/13 | Head | 11/21 |
| 2/2 | Body | 9/10 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 4/10 | Distance | 17/28 |
| 6/6 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 36/48 | Total strikes | 23/34 |
| 6/9 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:41 | Control time | 0:22 |
Round 3
| Yanal Ashmouz | Stat | Trevor Peek |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/39 | Sig. strikes | 17/41 |
| By target | ||
| 15/26 | Head | 12/36 |
| 7/7 | Body | 5/5 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 12/23 | Distance | 16/40 |
| 11/11 | Clinch | 1/1 |
| 5/5 | Ground | 0/0 |
| 37/53 | Total strikes | 22/46 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:06 | Control time | 0:04 |
Fight totals
| Yanal Ashmouz | Stat | Trevor Peek |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/66 | Sig. strikes | 55/107 |
| By target | ||
| 26/48 | Head | 29/78 |
| 9/11 | Body | 18/21 |
| 7/7 | Leg | 8/8 |
| By position | ||
| 19/41 | Distance | 48/99 |
| 18/20 | Clinch | 7/8 |
| 5/5 | Ground | 0/0 |
| 85/124 | Total strikes | 63/115 |
| 9/18 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:16 | Control time | 0:30 |