Per-round statistics
Round 1
| Yancy Medeiros | Stat | John Makdessi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/71 | Sig. strikes | 24/44 |
| By target | ||
| 10/49 | Head | 6/19 |
| 4/10 | Body | 8/13 |
| 11/12 | Leg | 10/12 |
| By position | ||
| 25/71 | Distance | 24/44 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 25/71 | Total strikes | 24/44 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Yancy Medeiros | Stat | John Makdessi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/87 | Sig. strikes | 41/63 |
| By target | ||
| 16/74 | Head | 15/30 |
| 6/8 | Body | 17/22 |
| 3/5 | Leg | 9/11 |
| By position | ||
| 24/86 | Distance | 40/61 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 25/87 | Total strikes | 41/63 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:00 |
Round 3
| Yancy Medeiros | Stat | John Makdessi |
|---|---|---|
| 1 | Knockdowns | 0 |
| 30/110 | Sig. strikes | 49/89 |
| By target | ||
| 24/104 | Head | 17/50 |
| 4/4 | Body | 23/30 |
| 2/2 | Leg | 9/9 |
| By position | ||
| 29/109 | Distance | 49/89 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 30/110 | Total strikes | 49/89 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Yancy Medeiros | Stat | John Makdessi |
|---|---|---|
| 1 | Knockdowns | 0 |
| 80/268 | Sig. strikes | 114/196 |
| By target | ||
| 50/227 | Head | 38/99 |
| 14/22 | Body | 48/65 |
| 16/19 | Leg | 28/32 |
| By position | ||
| 78/266 | Distance | 113/194 |
| 2/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 80/268 | Total strikes | 114/196 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:00 |