Per-round statistics
Round 1
| Yaotzin Meza | Stat | John Albert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/3 | Sig. strikes | 3/9 |
| By target | ||
| 2/2 | Head | 0/6 |
| 0/0 | Body | 1/1 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 2/2 | Distance | 2/8 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 1/1 |
| 21/21 | Total strikes | 6/12 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:15 | Control time | 1:23 |
Round 2
| Yaotzin Meza | Stat | John Albert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/4 | Sig. strikes | 1/3 |
| By target | ||
| 0/2 | Head | 0/2 |
| 0/0 | Body | 0/0 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 1/4 | Distance | 1/2 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 8/12 | Total strikes | 3/5 |
| 0/1 | Takedowns | 0/0 |
| 2 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 2:24 | Control time | 0:00 |
Fight totals
| Yaotzin Meza | Stat | John Albert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/7 | Sig. strikes | 4/12 |
| By target | ||
| 2/4 | Head | 0/8 |
| 0/0 | Body | 1/1 |
| 2/3 | Leg | 3/3 |
| By position | ||
| 3/6 | Distance | 3/10 |
| 0/0 | Clinch | 0/1 |
| 1/1 | Ground | 1/1 |
| 29/33 | Total strikes | 9/17 |
| 1/2 | Takedowns | 0/0 |
| 4 | Submission att. | 3 |
| 0 | Reversals | 0 |
| 5:39 | Control time | 1:23 |