Per-round statistics
Round 1
| Yazmin Jauregui | Stat | Istela Nunes |
|---|---|---|
| 0 | Knockdowns | 1 |
| 27/86 | Sig. strikes | 24/40 |
| By target | ||
| 18/72 | Head | 13/29 |
| 4/8 | Body | 7/7 |
| 5/6 | Leg | 4/4 |
| By position | ||
| 25/82 | Distance | 20/36 |
| 2/4 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 27/86 | Total strikes | 25/41 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:02 |
Round 2
| Yazmin Jauregui | Stat | Istela Nunes |
|---|---|---|
| 2 | Knockdowns | 0 |
| 40/68 | Sig. strikes | 12/20 |
| By target | ||
| 36/63 | Head | 7/12 |
| 2/3 | Body | 5/7 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 13/27 | Distance | 8/14 |
| 5/8 | Clinch | 4/4 |
| 22/33 | Ground | 0/2 |
| 76/114 | Total strikes | 14/22 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:44 | Control time | 0:13 |
Fight totals
| Yazmin Jauregui | Stat | Istela Nunes |
|---|---|---|
| 2 | Knockdowns | 1 |
| 67/154 | Sig. strikes | 36/60 |
| By target | ||
| 54/135 | Head | 20/41 |
| 6/11 | Body | 12/14 |
| 7/8 | Leg | 4/5 |
| By position | ||
| 38/109 | Distance | 28/50 |
| 7/12 | Clinch | 8/8 |
| 22/33 | Ground | 0/2 |
| 103/200 | Total strikes | 39/63 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:50 | Control time | 0:15 |