Per-round statistics
Round 1
| Yoel Romero | Stat | Tim Kennedy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/20 | Sig. strikes | 4/28 |
| By target | ||
| 5/10 | Head | 0/16 |
| 2/3 | Body | 2/7 |
| 5/7 | Leg | 2/5 |
| By position | ||
| 12/20 | Distance | 4/28 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/22 | Total strikes | 4/28 |
| 2/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:00 |
Round 2
| Yoel Romero | Stat | Tim Kennedy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/32 | Sig. strikes | 25/57 |
| By target | ||
| 6/26 | Head | 17/42 |
| 1/2 | Body | 6/13 |
| 2/4 | Leg | 2/2 |
| By position | ||
| 7/27 | Distance | 16/42 |
| 2/5 | Clinch | 9/15 |
| 0/0 | Ground | 0/0 |
| 12/36 | Total strikes | 27/59 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:15 | Control time | 0:01 |
Round 3
| Yoel Romero | Stat | Tim Kennedy |
|---|---|---|
| 2 | Knockdowns | 0 |
| 18/28 | Sig. strikes | 1/1 |
| By target | ||
| 17/26 | Head | 0/0 |
| 0/1 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 6/11 | Distance | 1/1 |
| 3/3 | Clinch | 0/0 |
| 9/14 | Ground | 0/0 |
| 25/35 | Total strikes | 1/1 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 0:00 |
Fight totals
| Yoel Romero | Stat | Tim Kennedy |
|---|---|---|
| 2 | Knockdowns | 0 |
| 39/80 | Sig. strikes | 30/86 |
| By target | ||
| 28/62 | Head | 17/58 |
| 3/6 | Body | 9/21 |
| 8/12 | Leg | 4/7 |
| By position | ||
| 25/58 | Distance | 21/71 |
| 5/8 | Clinch | 9/15 |
| 9/14 | Ground | 0/0 |
| 51/93 | Total strikes | 32/88 |
| 3/4 | Takedowns | 0/6 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:06 | Control time | 0:01 |