Per-round statistics
Round 1
| Yoshihiro Akiyama | Stat | Alan Belcher |
|---|---|---|
| 0 | Knockdowns | 1 |
| 24/63 | Sig. strikes | 23/51 |
| By target | ||
| 21/59 | Head | 8/32 |
| 1/2 | Body | 4/4 |
| 2/2 | Leg | 11/15 |
| By position | ||
| 22/59 | Distance | 16/43 |
| 1/1 | Clinch | 7/8 |
| 1/3 | Ground | 0/0 |
| 24/63 | Total strikes | 23/51 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:34 |
Round 2
| Yoshihiro Akiyama | Stat | Alan Belcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/34 | Sig. strikes | 14/29 |
| By target | ||
| 10/33 | Head | 6/19 |
| 0/0 | Body | 1/3 |
| 1/1 | Leg | 7/7 |
| By position | ||
| 6/22 | Distance | 12/26 |
| 0/0 | Clinch | 0/0 |
| 5/12 | Ground | 2/3 |
| 23/47 | Total strikes | 14/29 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:40 | Control time | 0:08 |
Round 3
| Yoshihiro Akiyama | Stat | Alan Belcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/59 | Sig. strikes | 39/76 |
| By target | ||
| 19/57 | Head | 25/57 |
| 1/2 | Body | 6/8 |
| 0/0 | Leg | 8/11 |
| By position | ||
| 20/59 | Distance | 39/75 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 23/63 | Total strikes | 39/76 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:02 |
Fight totals
| Yoshihiro Akiyama | Stat | Alan Belcher |
|---|---|---|
| 0 | Knockdowns | 1 |
| 55/156 | Sig. strikes | 76/156 |
| By target | ||
| 50/149 | Head | 39/108 |
| 2/4 | Body | 11/15 |
| 3/3 | Leg | 26/33 |
| By position | ||
| 48/140 | Distance | 67/144 |
| 1/1 | Clinch | 7/9 |
| 6/15 | Ground | 2/3 |
| 70/173 | Total strikes | 76/156 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:11 | Control time | 0:44 |