Per-round statistics
Round 1
| Yoshihiro Akiyama | Stat | Amir Sadollah |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/15 | Sig. strikes | 9/25 |
| By target | ||
| 6/13 | Head | 6/20 |
| 2/2 | Body | 0/1 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 4/11 | Distance | 6/20 |
| 0/0 | Clinch | 3/5 |
| 4/4 | Ground | 0/0 |
| 28/40 | Total strikes | 19/35 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:51 | Control time | 0:11 |
Round 2
| Yoshihiro Akiyama | Stat | Amir Sadollah |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/40 | Sig. strikes | 24/42 |
| By target | ||
| 14/38 | Head | 12/28 |
| 2/2 | Body | 4/4 |
| 0/0 | Leg | 8/10 |
| By position | ||
| 8/23 | Distance | 17/31 |
| 0/1 | Clinch | 2/2 |
| 8/16 | Ground | 5/9 |
| 22/46 | Total strikes | 28/48 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:36 | Control time | 0:01 |
Round 3
| Yoshihiro Akiyama | Stat | Amir Sadollah |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/64 | Sig. strikes | 9/34 |
| By target | ||
| 31/62 | Head | 6/29 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 3/5 |
| By position | ||
| 14/26 | Distance | 8/33 |
| 0/0 | Clinch | 1/1 |
| 19/38 | Ground | 0/0 |
| 44/79 | Total strikes | 16/41 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:28 | Control time | 0:00 |
Fight totals
| Yoshihiro Akiyama | Stat | Amir Sadollah |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/119 | Sig. strikes | 42/101 |
| By target | ||
| 51/113 | Head | 24/77 |
| 6/6 | Body | 4/5 |
| 0/0 | Leg | 14/19 |
| By position | ||
| 26/60 | Distance | 31/84 |
| 0/1 | Clinch | 6/8 |
| 31/58 | Ground | 5/9 |
| 94/165 | Total strikes | 63/124 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:55 | Control time | 0:12 |